List of supernovae sorted by Red Shift for 2026
This list of objects for the year 2026.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2026/01/06.978 UT
|
|
|
| SN | Type | Host | R.A. | Decl. | Offset | Discovery date (JD) | Max mag date (JD) | Max mag | Last mag date (JD) | Last mag | z | z host | Reference | Discoverer(s) | AKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT2026Y | unk | LEDA 184789 | 14:41:35.990 | -34:30:23.39 | 0.0 | 2461046.582 | 2461046 | 17.6 | 2461046 | 17.6 | n/a | 0.013513 | TNS | ATLAS | ATLAS26aau |
| AT2026H | unk | PGC 044003 | 12:55:06.979 | -41:48:08.86 | 0.0 | 2461043.820 | 2461043 | 17.9 | 2461043 | 17.9 | n/a | 0.018537 | TNS | BlackGEM | BGEM J125506.98-414808.9 |
| AT2026K | unk | CGCG 044-066 | 13:19:16.070 | +03:55:29.16 | 0.0 | 2461043.372 | 2461042 | 20.7 | 2461042 | 20.7 | n/a | 0.020176 | TNS | WFST | WFST260102lmlt |
| AT2026T | unk | ESO 113-IG19 | 01:10:21.548 | -61:30:36.91 | 0.0 | 2461045.548 | 2461045 | 18.8 | 2461045 | 18.8 | n/a | 0.023095 | TNS | ATLAS | ATLAS26aat |
| AT2026A | unk | MCG -1-13-44 | 05:01:03.772 | -08:34:12.85 | 0.0 | 2461041.853 | 2461041 | 19.3 | 2461041 | 19.3 | n/a | 0.026328 | TNS | PS1 | PS26a |
| 2026G | Ia | FGC 241A | 16:13:10.230 | +22:57:07.51 | 0.0 | 2461043.156 | 2461042 | 17.1 | 2461042 | 17.1 | 0.032100 | 0.032104 | TNS | ATLAS | ATLAS26aaj |
| AT2026ai | unk | LEDA 3098389 | 21:36:38.719 | +40:17:09.97 | 0.0 | 2461046.910 | 2461046 | 18.2 | 2461046 | 18.2 | n/a | 0.036846 | TNS | Taiga Sasaoka | |
| AT2026S | unk | LEDA 1215040 | 14:00:58.720 | +02:04:04.30 | 0.0 | 2461043.384 | 2461042 | 20.3 | 2461042 | 20.3 | n/a | 0.050162 | TNS | WFST | WFST260102nnlj |
| AT2026E | unk | MRK 1145 | 00:43:39.455 | +02:21:52.33 | 0.0 | 2461041.717 | 2461041 | 18.9 | 2461041 | 18.9 | n/a | 0.050270 | TNS | PS1 | PS26m |
| AT2026P | unk | PGC 047986 | 13:36:01.400 | +00:15:40.43 | 0.0 | 2461043.379 | 2461042 | 20.7 | 2461042 | 20.7 | n/a | 0.061588 | TNS | WFST | WFST260102mmtw |
| AT2026af | unk | LEDA 546272 | 05:07:56.656 | -43:39:09.21 | 0.0 | 2461046.986 | 2461046 | 19.6 | 2461046 | 19.6 | n/a | 0.077025 | TNS | GOTO | GOTO26E |
| AT2026O | unk | anonymous | 13:35:16.420 | +04:00:16.49 | 0.0 | 2461043.378 | 2461042 | 20.1 | 2461042 | 20.1 | n/a | 0.081170 | TNS | WFST | WFST260102mjoc |
| AT2026W | unk | anonymous | 00:49:03.577 | +18:52:05.74 | 0.0 | 2461041.739 | 2461041 | 19.0 | 2461041 | 19.0 | n/a | 0.081814 | TNS | PS1 | PS26ae |
| AT2026aa | unk | anonymous | 13:48:26.934 | -21:43:52.76 | 0.0 | 2461046.565 | 2461046 | 18.4 | 2461046 | 18.4 | n/a | 0.085588 | TNS | ATLAS | ATLAS26aaw |
| AT2026R | unk | LEDA 1262865 | 14:03:54.730 | +04:03:36.24 | 0.0 | 2461043.383 | 2461042 | 20.7 | 2461042 | 20.7 | n/a | 0.116922 | TNS | WFST | WFST260102njmm |
| AT2026C | unk | LEDA 1565404 | 00:32:57.257 | +18:38:17.52 | 0.0 | 2461041.737 | 2461041 | 20.0 | 2461041 | 20.0 | n/a | 0.119704 | TNS | PS1 | PS26e |
| AT2026Z | unk | LEDA 495546 | 01:16:03.838 | -47:47:56.79 | 0.0 | 2461046.543 | 2461046 | 18.5 | 2461046 | 18.5 | n/a | 0.137403 | TNS | ATLAS | ATLAS26aav |
| AT2026M | unk | anonymous | 13:23:25.250 | +04:37:09.25 | 0.0 | 2461043.377 | 2461042 | 20.2 | 2461042 | 20.2 | n/a | 0.186079 | TNS | WFST | WFST260102mfeu |
| AT2026I | unk | anonymous | 23:57:33.560 | -00:59:58.53 | 0.0 | 2461042.010 | 2461041 | 21.7 | 2461041 | 21.7 | n/a | 0.202273 | TNS | WFST | WFST260101avqm |
| AT2026J | unconf | none | 06:32:17.570 | -37:50:50.50 | 0.0 | 2461044.525 | 2461044 | 12.2 | 2461044 | 12.2 | n/a | n/a | TNS | MASTER | MASTER OT J063217.57-375050.5 |
| AT2026F | unk | none | 17:05:16.760 | +26:41:31.96 | 0.0 | 2461043.149 | 2461042 | 17.1 | 2461042 | 17.1 | n/a | n/a | TNS | ATLAS | ATLAS26aai |
| AT2026X | unconf | M99 | 12:18:50.610 | +14:24:44.60 | 14.2W 14.8S | 2461045.164 | 2461044 | 17.8 | 2461044 | 17.8 | n/a | n/a | TNS | Yuan-Sheng Tsai | |
| AT2026ab | unk | LEDA 3094354 | 09:17:41.858 | -20:53:18.11 | 0.0 | 2461046.478 | 2461045 | 18.3 | 2461045 | 18.3 | n/a | n/a | TNS | ATLAS | ATLAS26aax |
| AT2026ae | unk | none | 07:20:36.530 | -55:12:16.30 | 0.0 | 2461046.756 | 2461046 | 18.4 | 2461046 | 18.4 | n/a | n/a | TNS | MASTER | MASTER OT J072036.53-551216.3 |
| AT2026ac | unk | none | 01:48:59.644 | -69:50:18.84 | 0.0 | 2461046.555 | 2461046 | 18.6 | 2461046 | 18.6 | n/a | n/a | TNS | ATLAS | ATLAS26aay |
| AT2026ag | unk | none | 11:33:12.100 | -45:27:29.30 | 0.0 | 2461046.815 | 2461046 | 18.8 | 2461046 | 18.8 | n/a | n/a | TNS | MASTER | MASTER OT J113312.10-452729.3 |
| AT2026ak | unk | anonymous | 03:07:59.575 | -38:57:34.78 | 0.0 | 2461046.576 | 2461046 | 19.0 | 2461046 | 19.0 | n/a | n/a | TNS | ATLAS | ATLAS26aba |
| AT2026ad | unk | none | 05:12:00.420 | -41:57:18.00 | 0.0 | 2461046.714 | 2461046 | 19.1 | 2461046 | 19.1 | n/a | n/a | TNS | MASTER | MASTER OT J051200.42-415718.0 |
| AT2026B | unk | none | 01:50:46.811 | +24:04:53.85 | 0.0 | 2461041.799 | 2461041 | 19.1 | 2461041 | 19.1 | n/a | n/a | TNS | PS1 | PS26d |
| AT2026aj | unk | none | 11:52:57.209 | -33:10:04.91 | 0.0 | 2461046.233 | 2461045 | 19.2 | 2461045 | 19.2 | n/a | n/a | TNS | GOTO | GOTO26H |
| AT2026D | unk | anonymous | 03:45:10.201 | -15:06:31.32 | 0.0 | 2461041.783 | 2461041 | 19.7 | 2461041 | 19.7 | n/a | n/a | TNS | PS1 | PS26l |
| AT2026ah | unk | anonymous | 03:41:18.757 | -40:23:31.97 | 0.0 | 2461046.951 | 2461046 | 20.2 | 2461046 | 20.2 | n/a | n/a | TNS | GOTO | GOTO26G |
| AT2026V | unk | anonymous | 14:29:40.727 | +23:30:48.79 | 0.0 | 2461043.142 | 2461042 | 20.3 | 2461042 | 20.3 | n/a | n/a | TNS | PS1 | PS26ab |
| AT2026N | unk | anonymous | 13:30:04.920 | +03:17:07.86 | 0.0 | 2461043.377 | 2461042 | 20.6 | 2461042 | 20.6 | n/a | n/a | TNS | WFST | WFST260102mgnr |
| AT2026L | unk | none | 13:24:36.220 | +04:11:03.97 | 0.0 | 2461043.377 | 2461042 | 20.7 | 2461042 | 20.7 | n/a | n/a | TNS | WFST | WFST260102mfat |
| AT2026Q | unk | none | 13:37:21.030 | +02:14:19.03 | 0.0 | 2461043.379 | 2461042 | 21.1 | 2461042 | 21.1 | n/a | n/a | TNS | WFST | WFST260102mpmf |
| AT2026U | unk | none | 01:59:59.640 | +04:59:03.97 | 0.0 | 2461044.060 | 2461043 | 21.4 | 2461043 | 21.4 | n/a | n/a | TNS | WFST | WFST260103hzzt |
Back to Archives
Back to Latest Supernovae