List of supernovae sorted by name for 2026
This list of objects for the year 2026.
Coordinates are in J2000.0 format, the date is the
"Earliest Observation" date. The magnitude is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Objects named by TNS
are at the bottom of this file, which is sorted in reverse alphabetical order.
A "missing" object is likely an object removed by TNS or discovered in the previous year.
Created by parsesnfile version 2.5.
Page re-generated at: 2026/01/06.978 UT
|
|
|
| Supernova Name | Host Galaxy | Discovery Date | R.A. | Declination | offset | Last Mag | Last date | Max Mag | Max date | Type | z | z host | Reference | Discover | Alternate names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT2026ak | LCRS B030604.9-390859 | 2026/01/06.076 | 03:07:59.575 | -38:57:34.78 | 0.0 | 19.0 | 2026/01/06 | 19.0 | 2026/01/06 | unk | n/a | n/a | TNS | ATLAS | , ATLAS26aba |
| AT2026aj | none | 2026/01/05.733 | 11:52:57.209 | -33:10:04.91 | 0.0 | 19.2 | 2026/01/05 | 19.2 | 2026/01/05 | unk | n/a | n/a | TNS | GOTO | GOTO26H |
| AT2026ai | LEDA 3098389 | 2026/01/06.410 | 21:36:38.719 | +40:17:09.97 | 0.0 | 18.2 | 2026/01/06 | 18.2 | 2026/01/06 | unk | n/a | 0.036846 | TNS | Taiga Sasaoka | |
| AT2026ah | WISEA J034118.99-402324.1 | 2026/01/06.451 | 03:41:18.757 | -40:23:31.97 | 0.0 | 20.2 | 2026/01/06 | 20.2 | 2026/01/06 | unk | n/a | n/a | TNS | GOTO | GOTO26G |
| AT2026ag | none | 2026/01/06.315 | 11:33:12.100 | -45:27:29.30 | 0.0 | 18.8 | 2026/01/06 | 18.8 | 2026/01/06 | unk | n/a | n/a | TNS | MASTER | MASTER OT J113312.10-452729.3 |
| AT2026af | LEDA 546272 | 2026/01/06.486 | 05:07:56.656 | -43:39:09.21 | 0.0 | 19.6 | 2026/01/06 | 19.6 | 2026/01/06 | unk | n/a | 0.077025 | TNS | GOTO | GOTO26E |
| AT2026ae | none | 2026/01/06.256 | 07:20:36.530 | -55:12:16.30 | 0.0 | 18.4 | 2026/01/06 | 18.4 | 2026/01/06 | unk | n/a | n/a | TNS | MASTER | MASTER OT J072036.53-551216.3 |
| AT2026ad | none | 2026/01/06.214 | 05:12:00.420 | -41:57:18.00 | 0.0 | 19.1 | 2026/01/06 | 19.1 | 2026/01/06 | unk | n/a | n/a | TNS | MASTER | MASTER OT J051200.42-415718.0 |
| AT2026ac | none | 2026/01/06.055 | 01:48:59.644 | -69:50:18.84 | 0.0 | 18.6 | 2026/01/06 | 18.6 | 2026/01/06 | unk | n/a | n/a | TNS | ATLAS | ATLAS26aay |
| AT2026ab | LEDA 3094354 | 2026/01/05.978 | 09:17:41.858 | -20:53:18.11 | 0.0 | 18.3 | 2026/01/05 | 18.3 | 2026/01/05 | unk | n/a | n/a | TNS | ATLAS | ATLAS26aax |
| AT2026aa | WISEA J134826.86-214353.6 | 2026/01/06.065 | 13:48:26.934 | -21:43:52.76 | 0.0 | 18.4 | 2026/01/06 | 18.4 | 2026/01/06 | unk | n/a | 0.085588 | TNS | ATLAS | ATLAS26aaw |
| AT2026Z | LEDA 495546 | 2026/01/06.043 | 01:16:03.838 | -47:47:56.79 | 0.0 | 18.5 | 2026/01/06 | 18.5 | 2026/01/06 | unk | n/a | 0.137403 | TNS | ATLAS | ATLAS26aav |
| AT2026Y | LEDA 184789 | 2026/01/06.082 | 14:41:35.990 | -34:30:23.39 | 0.0 | 17.6 | 2026/01/06 | 17.6 | 2026/01/06 | unk | n/a | 0.013513 | TNS | ATLAS | ATLAS26aau |
| AT2026X | M99 | 2026/01/04.664 | 12:18:50.610 | +14:24:44.60 | 14.2W 14.8S | 17.8 | 2026/01/04 | 17.8 | 2026/01/04 | unconf | n/a | n/a | TNS | Yuan-Sheng Tsai | |
| AT2026W | SDSS J004903.61+185204.1 | 2026/01/01.239 | 00:49:03.577 | +18:52:05.74 | 0.0 | 19.0 | 2026/01/01 | 19.0 | 2026/01/01 | unk | n/a | 0.081814 | TNS | PS1 | PS26ae |
| AT2026V | WISEA J142940.96+233045.6 | 2026/01/02.642 | 14:29:40.727 | +23:30:48.79 | 0.0 | 20.3 | 2026/01/02 | 20.3 | 2026/01/02 | unk | n/a | n/a | TNS | PS1 | PS26ab |
| AT2026U | none | 2026/01/03.560 | 01:59:59.640 | +04:59:03.97 | 0.0 | 21.4 | 2026/01/03 | 21.4 | 2026/01/03 | unk | n/a | n/a | TNS | WFST | WFST260103hzzt |
| AT2026T | ESO 113-IG19 | 2026/01/05.048 | 01:10:21.548 | -61:30:36.91 | 0.0 | 18.8 | 2026/01/05 | 18.8 | 2026/01/05 | unk | n/a | 0.023095 | TNS | ATLAS | ATLAS26aat |
| AT2026S | LEDA 1215040 | 2026/01/02.884 | 14:00:58.720 | +02:04:04.30 | 0.0 | 20.3 | 2026/01/02 | 20.3 | 2026/01/02 | unk | n/a | 0.050162 | TNS | WFST | WFST260102nnlj |
| AT2026R | LEDA 1262865 | 2026/01/02.883 | 14:03:54.730 | +04:03:36.24 | 0.0 | 20.7 | 2026/01/02 | 20.7 | 2026/01/02 | unk | n/a | 0.116922 | TNS | WFST | WFST260102njmm |
| AT2026Q | none | 2026/01/02.879 | 13:37:21.030 | +02:14:19.03 | 0.0 | 21.1 | 2026/01/02 | 21.1 | 2026/01/02 | unk | n/a | n/a | TNS | WFST | WFST260102mpmf |
| AT2026P | PGC 047986 | 2026/01/02.879 | 13:36:01.400 | +00:15:40.43 | 0.0 | 20.7 | 2026/01/02 | 20.7 | 2026/01/02 | unk | n/a | 0.061588 | TNS | WFST | WFST260102mmtw |
| AT2026O | WISEA J133516.44+040015.0 | 2026/01/02.878 | 13:35:16.420 | +04:00:16.49 | 0.0 | 20.1 | 2026/01/02 | 20.1 | 2026/01/02 | unk | n/a | 0.081170 | TNS | WFST | WFST260102mjoc |
| AT2026N | WISEA J133004.92+031710.6 | 2026/01/02.877 | 13:30:04.920 | +03:17:07.86 | 0.0 | 20.6 | 2026/01/02 | 20.6 | 2026/01/02 | unk | n/a | n/a | TNS | WFST | WFST260102mgnr |
| AT2026M | WISEA J132325.28+043707.7 | 2026/01/02.877 | 13:23:25.250 | +04:37:09.25 | 0.0 | 20.2 | 2026/01/02 | 20.2 | 2026/01/02 | unk | n/a | 0.186079 | TNS | WFST | WFST260102mfeu |
| AT2026L | none | 2026/01/02.877 | 13:24:36.220 | +04:11:03.97 | 0.0 | 20.7 | 2026/01/02 | 20.7 | 2026/01/02 | unk | n/a | n/a | TNS | WFST | WFST260102mfat |
| AT2026K | CGCG 044-066 | 2026/01/02.872 | 13:19:16.070 | +03:55:29.16 | 0.0 | 20.7 | 2026/01/02 | 20.7 | 2026/01/02 | unk | n/a | 0.020176 | TNS | WFST | WFST260102lmlt |
| AT2026J | none | 2026/01/04.025 | 06:32:17.570 | -37:50:50.50 | 0.0 | 12.2 | 2026/01/04 | 12.2 | 2026/01/04 | unconf | n/a | n/a | TNS | MASTER | MASTER OT J063217.57-375050.5 |
| AT2026I | WISEA J235733.49-005958.6 | 2026/01/01.510 | 23:57:33.560 | -00:59:58.53 | 0.0 | 21.7 | 2026/01/01 | 21.7 | 2026/01/01 | unk | n/a | 0.202273 | TNS | WFST | WFST260101avqm |
| AT2026H | PGC 044003 | 2026/01/03.320 | 12:55:06.979 | -41:48:08.86 | 0.0 | 17.9 | 2026/01/03 | 17.9 | 2026/01/03 | unk | n/a | 0.018537 | TNS | BlackGEM | BGEM J125506.98-414808.9 |
| 2026G | FGC 241A | 2026/01/02.656 | 16:13:10.230 | +22:57:07.51 | 0.0 | 17.1 | 2026/01/02 | 17.1 | 2026/01/02 | Ia | 0.032100 | 0.032104 | TNS | ATLAS | ATLAS26aaj |
| AT2026F | none | 2026/01/02.649 | 17:05:16.760 | +26:41:31.96 | 0.0 | 17.1 | 2026/01/02 | 17.1 | 2026/01/02 | unk | n/a | n/a | TNS | ATLAS | ATLAS26aai |
| AT2026E | MRK 1145 | 2026/01/01.217 | 00:43:39.455 | +02:21:52.33 | 0.0 | 18.9 | 2026/01/01 | 18.9 | 2026/01/01 | unk | n/a | 0.050270 | TNS | PS1 | PS26m |
| AT2026D | WISEA J034510.07-150632.2 | 2026/01/01.283 | 03:45:10.201 | -15:06:31.32 | 0.0 | 19.7 | 2026/01/01 | 19.7 | 2026/01/01 | unk | n/a | n/a | TNS | PS1 | PS26l |
| AT2026C | LEDA 1565404 | 2026/01/01.237 | 00:32:57.257 | +18:38:17.52 | 0.0 | 20.0 | 2026/01/01 | 20.0 | 2026/01/01 | unk | n/a | 0.119704 | TNS | PS1 | PS26e |
| AT2026B | none | 2026/01/01.299 | 01:50:46.811 | +24:04:53.85 | 0.0 | 19.1 | 2026/01/01 | 19.1 | 2026/01/01 | unk | n/a | n/a | TNS | PS1 | PS26d |
| AT2026A | MCG -1-13-44 | 2026/01/01.353 | 05:01:03.772 | -08:34:12.85 | 0.0 | 19.3 | 2026/01/01 | 19.3 | 2026/01/01 | unk | n/a | 0.026328 | TNS | PS1 | PS26a |
For the year 2026, 37 objects were cataloged, 0 were removed from the main pages as non SN objects, and 0 objects were marked as missing.
Back to Archives
Back to Latest Supernovae