Sensor: S_2x4T_10, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W33_XC4K5LT | 54D |
| ROC1 | W33_XC4K5LT | 54A |
| ROC2 | W33_XC4K5LT | 53D |
| ROC3 | W33_XC4K5LT | 53B |
| ROC4 | W33_XC4K5LT | 33C |
| ROC5 | W33_XC4K5LT | 33D |
| ROC6 | W33_XC4K5LT | 34A |
| ROC7 | W33_XC4K5LT | 34B |
| Ibias_DAC, Ibias_DAC Data | 140 | 134 | 126 | 144 | 130 | 138 | 130 | 128 |
| Vana, VanaData | 134 | 142 | 126 | 142 | 135 | 135 | 145 | 124 | FIXED (not measured) Depletion Voltage is -50 and FIXED (not measured) suggested operational voltage is -150
| TestDdata ,TestD Plots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LightData ,Light Plots | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
Comment (if any): Good.
This Device have been tested 1Times prior to this one and here are the links to the previous tests:End testing time: 3:46 PM