Sensor: S_2x4T_00, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | XG4KFCT | 75D |
| ROC1 | XG4KFCT | 75C |
| ROC2 | XG4KFCT | 74D |
| ROC3 | XG4KFCT | 74C |
| ROC4 | XG4KFCT | 68A |
| ROC5 | XG4KFCT | 68B |
| ROC6 | XG4KFCT | 73C |
| ROC7 | XG4KFCT | 73D |
| Ibias_DAC, Ibias_DAC Data | 144 | 154 | 130 | 134 | 142 | 142 | 148 | 134 |
| Vana, VanaData | 138 | 131 | 134 | 127 | 143 | 127 | 118 | 131 | FIXED (not measured) Depletion Voltage is -50 and FIXED (not measured) suggested operational voltage is -150
| TestDdata ,TestD Plots | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LightData ,Light Plots | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
Noise MAP
Efficiency MAP
Comment (if any): Good.
This Device have been tested 1Times prior to this one and here are the links to the previous tests:End testing time: 1:14 PM