Sensor: S_2x4B_17, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W30_X74K5RT | 29C |
| ROC1 | W30_X74K5RT | 29B |
| ROC2 | W30_X74K5RT | 29A |
| ROC3 | W30_X74K5RT | 28A |
| ROC4 | W29_X64K5ST | 74B |
| ROC5 | W29_X64K5ST | 75B |
| ROC6 | W29_X64K5ST | 75C |
| ROC7 | W29_X64K5ST | 75D |
| Ibias_DAC, Ibias_DAC Data | 140 | 130 | 144 | 142 | 138 | 154 | 140 | 130 |
| Vana, VanaData | 143 | 127 | 133 | 134 | 124 | 135 | 144 | 125 | FIXED (not measured) Depletion Voltage is -50 and FIXED (not measured) suggested operational voltage is -150
| TestDdata ,TestD Plots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LightData ,Light Plots | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
Noise MAP
Efficiency MAP
Comment (if any): Good.
This Device have been tested 1Times prior to this one and here are the links to the previous tests:End testing time: 1:00 PM