Sensor: S_2x4B_12, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W19_XN4K38T | 45A |
| ROC1 | W19_XN4K38T | 44B |
| ROC2 | W19_XN4K38T | 44A |
| ROC3 | W19_XN4K38T | 42B |
| ROC4 | W19_XN4K38T | 16D |
| ROC5 | W19_XN4K38T | 17A |
| ROC6 | W19_XN4K38T | 17B |
| ROC7 | W19_XN4K38T | 17C |
| Ibias_DAC, Ibias_DAC Data | 124 | 142 | 138 | 136 | 150 | 136 | 126 | 118 |
| Vana, VanaData | 129 | 127 | 143 | 127 | 121 | 127 | 127 | 113 | FIXED (not measured) Depletion Voltage is -50 and FIXED (not measured) suggested operational voltage is -150
| TestDdata ,TestD Plots | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LightData ,Light Plots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
Comment (if any):
This Device have been tested 3Times prior to this one and here are the links to the previous tests:End testing time: 10:33 AM