Sensor: S_2x4B_10, Data for leakage current measurement , and plot on overall it is a BAD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W13_XX4JPAT | 21C |
| ROC1 | W13_XX4JPAT | 21B |
| ROC2 | W13_XX4JPAT | 21A |
| ROC3 | W13_XX4JPAT | 20B |
| ROC4 | W13_XX4JPAT | 22D |
| ROC5 | W13_XX4JPAT | 23B |
| ROC6 | W13_XX4JPAT | 23C |
| ROC7 | W13_XX4JPAT | 23D |
| Ibias_DAC, Ibias_DAC Data | 134 | 132 | 130 | 154 | 142 | 130 | 126 | 130 |
| Vana, VanaData | 127 | 127 | 116 | 131 | 124 | 129 | 123 | 127 | FIXED (not measured) Depletion Voltage is -50 and FIXED (not measured) suggested operational voltage is -150
| TestDdata ,TestD Plots | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LightData ,Light Plots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pass/Fail TestD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
Comment (if any): Bad IV, but otherwise good.
This Device have been tested 1Times prior to this one and here are the links to the previous tests:End testing time: 2:25 PM