Sensor: S_2x3T_03, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | XW4KFXT | 23D |
| ROC1 | XH4KFBT | 21D |
| ROC2 | XH4KFBT | 22C |
| ROC3 | XH4KFBT | 24D |
| ROC4 | XH4KFBT | 23A |
| ROC5 | XH4KFBT | 22A |
Inspected by Lockwood Gale on date 4/11/2007
| LR_dev | 0.071 |
| LL_dev | 0.069 |
PLAQUETTE GLUED with HALF PRESSURE
| FINAL COMMENT by Lockwood Gale | No assembly problems. Assembled at HALF-PRESSURE.No wirebond problems. |
PLAQUETTE made READY for ENCAPSULATION on 4/11/2007 by Lockwood Gale
PLAQUETTE encapsulated on 4/12/2007 by Ozhan Koybasi
PLAQUETTE made READY for testing on 4/12/2007 by Ozhan Koybasi
P_2x3T_032_Con 4/17/2007 10:21 AM
| Ibias_DAC, Ibias_DAC Data | 134 | 130 | 134 | 138 | 126 | 128 |
| Vana, VanaData | 130 | 138 | 143 | 133 | 111 | 125 |
| CalDelData and plots | 88 | 86 | 77 | 85 | 100 | 81 |
| VthrCompData and plots | 74 | 74 | 86 | 64 | 58 | 70 | Depletion Voltage is -44 and suggested operational voltage is -84
| TestDdata ,TestD Plots | 0 | 0 | 1 | 1 | 1 | 0 |
| LightData ,Light Plots | 0 | 0 | 0 | 1 | 1 | 0 |
| Pass/Fail TestD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
Noise MAP
Efficiency MAP
EXTRA DACs for NOISE
| VHldDe | 125 | 85 | 105 | 105 | 175 | 140 |
| Vsf | 140 | 140 | 140 | 140 | 135 | 135 |
| VoffsetOp | 70 | 90 | 90 | 85 | 70 | 95 |
| VIbias_PH | 95 | 105 | 100 | 100 | 105 | 100 |
Comment (if any): GOOD
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 10:40 AM