Sensor: S_1x2R_03, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W33_XC4K5LT | 25D |
| ROC1 | W33_XC4K5LT | 25B |
| Ibias_DAC, Ibias_DAC Data | 132 | 130 |
| Vana, VanaData | 117 | 140 | FIXED (not measured) Depletion Voltage is -50 and FIXED (not measured) suggested operational voltage is -150
| TestDdata ,TestD Plots | 1 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any):
This Device have been tested 2Times prior to this one and here are the links to the previous tests:End testing time: 2:14 PM