Sensor: S_1x2R_03, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | XE4KFET | 74A |
| ROC1 | XE4KFET | 67C |
| Ibias_DAC, Ibias_DAC Data | 142 | 136 |
| Vana, VanaData | 137 | 132 |
| CalDelData and plots | 71 | 102 |
| VthrCompData and plots | 87 | 77 | FIXED (not measured) Depletion Voltage is -50 and FIXED (not measured) suggested operational voltage is -90
| TestDdata ,TestD Plots | 0 | 23 |
| LightData ,Light Plots | 20 | 332 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | BAD |
Comment (if any): MANY UNBUMPED CHANNELS
This Device have been tested 1Times prior to this one and here are the links to the previous tests:End testing time: 4:18 PM