Sensor: S_1x2R_03, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | XE4KFET | 74A |
| ROC1 | XE4KFET | 67C |
| Ibias_DAC, Ibias_DAC Data | 144 | 138 |
| Vana, VanaData | 138 | 132 |
| CalDelData and plots | 71 | 102 |
| VthrCompData and plots | 87 | 77 | Depletion Voltage is -58 and suggested operational voltage is -98
| TestDdata ,TestD Plots | 0 | 14 |
| LightData ,Light Plots | 20 | 338 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | BAD |
Comment (if any): MANY UNBUMPED CHANNELS
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 4:07 PM