Sensor: S_1x2L_13, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | XE4KFET | 28A |
| ROC1 | XE4KFET | 39D |
| Ibias_DAC, Ibias_DAC Data | 128 | 134 |
| Vana, VanaData | 125 | 122 | FIXED (not measured) Depletion Voltage is -50 and FIXED (not measured) suggested operational voltage is -150
| TestDdata ,TestD Plots | 5 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): Good.
This Device have been tested 3Times prior to this one and here are the links to the previous tests:End testing time: 3:29 PM