Sensor: S_1x2L_12, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W19_XN4K38T | 65C |
| ROC1 | W19_XN4K38T | 64C |
| Ibias_DAC, Ibias_DAC Data | 136 | 131 |
| Vana, VanaData | 127 | 117 |
| CalDelData and plots | 94 | 86 |
| VthrCompData and plots | 71 | 75 | Depletion Voltage is -42 and suggested operational voltage is -82
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): All good
This Device have been tested 1Times prior to this one and here are the links to the previous tests:End testing time: 12:22 PM