Supernovae 2025fvw in NGC 5957
This page is devoted to information on Supernova 2025fvw in NGC 5957. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page.
Discovered by
Koichi Itagaki
(Japan).
This one is a Type Ia (z=0.006) (zhost=0.006051).
This supernova is in the
Constellation Serpens.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
K. Itagaki | 2025/03/26.799 | Discovery | ||
Manfred Mrotzek | 2025/03/28.075 | |||
Rolando Ligustri | 2025/03/30.000 | |||
Carlos Segarra | 2025/03/30.101 | 15.1 | G | facebook mirror |
Rafel Ferrando | 2025/03/30.144 | 15.2 | G | |
Gianluca Masi | 2025/03/30.927 | 14.9 | R | |
Benjamin Chardi | 2025/03/31.038 | 15.1 | V | |
Odd Trondal | 2025/03/31.486 | C | ||
Marie Newnham | 2025/03/31.694 | C | ||
Nicolas Delaunoy | 2025/03/31.915 | 14.6 | V | |
Tom Wildoner | 2025/04/02.208 | 14.5 | V | color |
Tom Wildoner | 2025/04/02.208 | 14.5 | V | |
Benjamin Chardi | 2025/04/07.134 | 14.0 | V | |
Toshihide Noguchi | 2025/04/07.549 | 13.9 | C | |
Klemens Waldhör | 2025/04/09.181 | 14.2 | m | |
Jacques Ruel | 2025/04/10.000 | C | ||
Salvatore Pellegrino | 2025/04/10.000 | C | ||
Aurélien Genin | 2025/04/11.000 | 14.0 | C | color |
Sandio Fossi | 2025/04/12.000 | 13.5 | C | |
Stathis Kafalis | 2025/04/16.000 | C | color | |
Ken Mascola | 2025/04/17.120 | C | ||
Ken Mascola | 2025/04/17.306 | C | ||
Benjamin Chardi | 2025/04/17.968 | 13.9 | V | |
Gianluca Masi | 2025/04/19.892 | 13.6 | R | |
Jordi Camarasa | 2025/04/26.000 | C | ||
Jordi Camarasa | 2025/04/26.897 | 14.6 | G | |
Georg Tielke | 2025/04/27.000 | 14.3 | C | |
Manfred Mrotzek | 2025/04/26.031 | C | ||
Óscar Pérez | 2025/04/27.489 | 12.1 | C | |
Pierre Ponsard | 2025/04/28.000 | C | facebook, color | |
Stathis Kafalis | 2025/04/28.100 | 14.8 | V | |
Abhijit Juvekar | 2025/04/29.000 | 14.0 | C | |
Achim Sucker | 2025/04/29.940 | 14.8 | V | |
Luca Bertagna | 2025/04/30.838 | 14.9 | V | |
Fabio Feijo | 2025/04/30.840 | 14.7 | C | |
Ricard Casas | 2025/04/30.938 | 14.9 14.5 | V R | |
Andre Mantero | 2025/05/01.000 | C | ||
Enrico Prosperi | 2025/05/01.919 | 14.5 | G | |
Rolando Ligustri | 2025/05/02.000 | C | facebook, color | |
Sandro Fossi | 2025/05/02.000 | C | ||
Simone Bolzoni | 2025/05/02.126 | C | ||
Richard Hill | 2025/05/02.323 | C | ||
Ricard Casas | 2025/05/02.892 | 14.8 14.7 | V R | |
Giancarlo Cortini | 2025/05/18.010 | 15.6 | c | |
Tom Wildoner | 2025/05/27.084 | 16.3 | V | |
Richard Hill | 2025/05/27.240 | 15.6 | C | |
Carlos Segarra | 2025/05/29.915 | 16.2 | G |
Light curves and Spectra: