Undergraduate Research Opportunities
Being in a research environment stimulates learning and reinforces concepts and critical thinking skills needed for success. Our faculty members provide a vibrant research environment for students and we encourage all undergraduate physics majors at Purdue to participate.
Professor / Website | Research Area | Additional Info | Date Added |
---|---|---|---|
Dr. Hadiseh Alaeian, Website | AMO (Atomic, Molecular, and Optical Physics) | We have some opportunities in my laser lab at Birck nanotechnology center. The qualified applicant should have some background in programming or hands-on experience in an optics/laser lab. |
Fall 2022 |
Dr. Arnab Banerjee, Website | Quantum Information Science/ Condensed Matter | I can use some help immediately on some quantum programming. | Fall 2022 |
Dr. Yong Chen, Website | Quantum Information Science/ AMO (Atomic, Molecular, and Optical Physics)/Applied Physics/ Condensed Matter Physics | We normally can accept 1-2 undergrads in 1)AMO and 2)nano/materials lab. Prefer students who have completed modern physics. (sophomore or higher) | Fall 2022 |
Dr. Andreas Jung, Website | Quantum Information Science/ High Energy Physics | Undergraduate students at Purdue University can contact Prof Jung at any time and check for UG research projects in the Jung group. | Fall 2022 |
Dr. Qi-Yu (Grace) Liang, Website | AMO (Atomic, Molecular, and Optical Physics) | We always welcome undergrads in the summer. | Fall 2022 |
Dr. Miaoyuan Liu, Website | Astrophysics and Relativity/ High Energy Physics | I have research opportunities for undergraduate students to work on experimental particle physics research on the Compact Muon Solenoid (CMS) experiment. Specifically, they will work on particle physics instrumentation on silicon trackers. The students will study and test the building blocks --modules-- of large scale silicon detector systems. They will learn the basics of semiconductor devices, how to electrically categorize semiconductor device; operate probe stations with a full data acquisition system, perform data analysis of the testing results and develop quality control/assurance criteria. There are also opportunities to work on CMS and Dark Quest data analysis using ML for example. | Fall 2022 |
Dr. David Nolte, Website | Condensed Matter Physics/Biophysics/Applied Physics | An undergraduate position is open in Prof. Nolte's group to explore digital holography using common-path holography configurations. The project is experimental, using low-power lasers, Fresnel lenses, and digital cameras interfaced with computer acquisition. Data analysis involves numerical Fourier transforms. A minimum commitment of 10 hours per week for a Phys 593 or 590 is needed to make significant progress on the project. The 10 hours includes time spent in the weekly group meeting. Reasonable familiarity with programming is required, although no specific programming language is needed. | Fall 2022 |
Dr. Jukka Vayrynen, Website | Condensed Matter Physics | My group has always opportunities for outstanding undergraduate students interested in quantum condensed matter theory and/or quantum information physics. | Fall 2022 |
Research Experience for Undergraduates (REU) Program
Research Courses
PHYS 29000/39000/49000 – Special AssignmentsThese courses deepen and broaden understanding of physics by providing learning experiences tailored to specific faculty research and teaching interests. While many of these courses are lecture based, they can also be a pathway for undergraduates to earn course credit for participating in research. Recent opportunities include courses in infrared spectroscopy, physics education, dark matter research, and Bose-Einstein condensates. Check the course catalog each semester for new opportunities.
PHYS 59000 – Reading and Research
This individual study course is available to physics seniors and graduate students. Students conduct research while receiving individualized supervision and guidance from a faculty member.
PHYS 59300 – Independent Research
This is a required course for Honors Physics and Applied Honors Physics majors. Students conduct research while receiving individualized supervision and guidance from a faculty member.