Sensor: S_1x2R_18, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W28_X54K5TT | 11A |
| ROC1 | W28_X54K5TT | 29B |
| Ibias_DAC, Ibias_DAC Data | 124 | 130 |
| Vana, VanaData | 128 | 128 |
| CalDelData and plots | 78 | 79 |
| VthrCompData and plots | 77 | 82 | Depletion Voltage is -50 and suggested operational voltage is -90
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): GOOOD
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 9:36 AM