Sensor: S_1x2R_16, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | KNN0GDT | 24D |
| ROC1 | KNN0GDT | 14B |
| Ibias_DAC, Ibias_DAC Data | 144 | 148 |
| Vana, VanaData | 143 | 141 |
| CalDelData and plots | 62 | 71 |
| VthrCompData and plots | 85 | 85 | Depletion Voltage is -46 and suggested operational voltage is -86
| TestDdata ,TestD Plots | 1 | 1 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Noise MAP
Efficiency MAP
EXTRA DACs for NOISE
| VHldDe | 85 | 95 |
| Vsf | 145 | 140 |
| VoffsetOp | 95 | 80 |
| VIbias_PH | 100 | 100 |
| ROC0 NOISE | ![]() | ![]() | MEAN = 4.477034SIGMA = 0.365393 |
| ROC1 NOISE | ![]() | ![]() | MEAN = 4.858632SIGMA = 0.384376 |
Comment (if any): good
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 1:41 PM