Sensor: S_1x2R_15, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W21_XA4KFIT | 21B |
| ROC1 | W21_XA4KFIT | 17D |
| Ibias_DAC, Ibias_DAC Data | 144 | 138 |
| Vana, VanaData | 135 | 127 |
| CalDelData and plots | 80 | 90 |
| VthrCompData and plots | 88 | 75 | Depletion Voltage is -48 and suggested operational voltage is -88
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): Perfect plaquette.
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 2:56 PM