Sensor: S_1x2R_15, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W29_X64K5ST | 54A |
| ROC1 | W29_X64K5ST | 53B |
| Ibias_DAC, Ibias_DAC Data | 130 | 128 |
| Vana, VanaData | 128 | 141 |
| CalDelData and plots | 83 | 62 |
| VthrCompData and plots | 65 | 77 | Depletion Voltage is -42 and suggested operational voltage is -82
| TestDdata ,TestD Plots | 1 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Noise MAP
Efficiency MAP
EXTRA DACs for NOISE
| VHldDe | 110 | 110 |
| Vsf | 140 | 140 |
| VoffsetOp | 90 | 65 |
| VIbias_PH | 100 | 100 |
| ROC0 NOISE | ![]() | ![]() | MEAN = 4.507011SIGMA = 0.357562 |
| ROC1 NOISE | ![]() | ![]() | MEAN = 5.462482SIGMA = 0.439988 |
Comment (if any): Good.
This Device have been tested 1Times prior to this one and here are the links to the previous tests:End testing time: 3:54 PM