Sensor: S_1x2R_14, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W30_X74K5RT | 76D |
| ROC1 | W30_X74K5RT | 76C |
| Ibias_DAC, Ibias_DAC Data | 162 | 144 |
| Vana, VanaData | 142 | 131 | FIXED (not measured) Depletion Voltage is -50 and FIXED (not measured) suggested operational voltage is -150
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 0 | 1 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any):
This Device have been tested 2Times prior to this one and here are the links to the previous tests:End testing time: 3:57 PM