Sensor: S_1x2R_11, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W21_XA4KFIT | 53A |
| ROC1 | W21_XA4KFIT | 52D |
| Ibias_DAC, Ibias_DAC Data | 138 | 139 |
| Vana, VanaData | 135 | 116 |
| CalDelData and plots | 82 | 79 |
| VthrCompData and plots | 83 | 76 | Depletion Voltage is -106 and suggested operational voltage is -146
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): Bad laser scan. Retesting.
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 3:24 PM