Sensor: S_1x2R_07, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | XE4K3KT | 56D |
| ROC1 | XE4K3KT | 44B |
| Ibias_DAC, Ibias_DAC Data | 128 | 138 |
| Vana, VanaData | 129 | 124 | FIXED (not measured) Depletion Voltage is -50 and FIXED (not measured) suggested operational voltage is -150
| TestDdata ,TestD Plots | 3 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): Good.
This Device have been tested 1Times prior to this one and here are the links to the previous tests:End testing time: 1:25 PM