Sensor: S_1x2R_02, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | XE4KFET | 06B |
| ROC1 | XE4KFET | 15C |
| Ibias_DAC, Ibias_DAC Data | 136 | 134 |
| Vana, VanaData | 140 | 130 |
| CalDelData and plots | 96 | 83 |
| VthrCompData and plots | 76 | 84 | Depletion Voltage is -50 and suggested operational voltage is -90
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): Good.
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 1:31 PM