Sensor: S_1x2R_02, Data for leakage current measurement , and plot on overall it is a GOOD sensor
ROC | ROC wafer | Label |
---|---|---|
ROC0 | X94KFJT | 75C |
ROC1 | X94KFJT | 75A |
Ibias_DAC, Ibias_DAC Data | 134 | 136 |
Vana, VanaData | 138 | 114 |
CalDelData and plots | 87 | 78 |
VthrCompData and plots | 69 | 82 | Depletion Voltage is -48 and suggested operational voltage is -88
TestDdata ,TestD Plots | 0 | 0 |
LightData ,Light Plots | 0 | 0 |
Pass/Fail TestD | GOOD | GOOD |
Pass/Fail LIGHT | GOOD | GOOD |
Noise MAP
Efficiency MAP
EXTRA DACs for NOISE
VHldDe | 105 | 185 |
Vsf | 135 | 135 |
VoffsetOp | 60 | 75 |
VIbias_PH | 105 | 105 |
ROC0 NOISE | ![]() | ![]() | MEAN = 5.320538SIGMA = 0.415136 |
ROC1 NOISE | ![]() | ![]() | MEAN = 4.760858SIGMA = 0.388015 |
Comment (if any): Good.
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 11:36 AM