Sensor: S_1x2R_01, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W49_D1LQG5T | 46D |
| ROC1 | W49_D1LQG5T | 46C |
| Ibias_DAC, Ibias_DAC Data | 144 | 154 |
| Vana, VanaData | 135 | 149 |
| CalDelData and plots | 88 | 78 |
| VthrCompData and plots | 79 | 89 | Depletion Voltage is -46 and suggested operational voltage is -86
| TestDdata ,TestD Plots | 1 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Noise MAP
Efficiency MAP
EXTRA DACs for NOISE
| VHldDe | 100 | 105 |
| Vsf | 145 | 145 |
| VoffsetOp | 70 | 90 |
| VIbias_PH | 95 | 105 |
| ROC0 NOISE | ![]() | ![]() | MEAN = 4.580959SIGMA = 0.343489 |
| ROC1 NOISE | ![]() | ![]() | MEAN = 4.198010SIGMA = 0.343884 |
Comment (if any): good
This Device have been tested 3Times prior to this one and here are the links to the previous tests:End testing time: 11:37 AM