Sensor: S_1x2L_17, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W28_X54K5TT | 53B |
| ROC1 | W28_X54K5TT | 53A |
| Ibias_DAC, Ibias_DAC Data | 142 | 150 |
| Vana, VanaData | 141 | 143 |
| CalDelData and plots | 64 | 70 |
| VthrCompData and plots | 88 | 82 | Depletion Voltage is -50 and suggested operational voltage is -90
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 1 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any):
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 11:35 AM