Sensor: S_1x2L_17, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W30_X74K5RT | 25B |
| ROC1 | W30_X74K5RT | 24A |
| Ibias_DAC, Ibias_DAC Data | 136 | 138 |
| Vana, VanaData | 130 | 134 |
| CalDelData and plots | 68 | 88 |
| VthrCompData and plots | 72 | 78 | Depletion Voltage is -50 and suggested operational voltage is -90
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): OK.
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 4:48 PM