Sensor: S_1x2L_16, Data for leakage current measurement , and plot on overall it is a GOOD sensor
ROC | ROC wafer | Label |
---|---|---|
ROC0 | KFNG13T | 62D |
ROC1 | KFNG13T | 62B |
Ibias_DAC, Ibias_DAC Data | 160 | 144 |
Vana, VanaData | 130 | 128 |
CalDelData and plots | 73 | 63 |
VthrCompData and plots | 77 | 81 | Depletion Voltage is -50 and suggested operational voltage is -90
TestDdata ,TestD Plots | 2 | 1 |
LightData ,Light Plots | 0 | 0 |
Pass/Fail TestD | GOOD | GOOD |
Pass/Fail LIGHT | GOOD | GOOD |
Noise MAP
Efficiency MAP
EXTRA DACs for NOISE
VHldDe | 115 | 125 |
Vsf | 140 | 140 |
VoffsetOp | 75 | 75 |
VIbias_PH | 105 | 100 |
ROC0 NOISE | ![]() | ![]() | MEAN = 5.050014SIGMA = 0.400121 |
ROC1 NOISE | ![]() | ![]() | MEAN = 4.948454SIGMA = 0.402556 |
Comment (if any): good
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 1:48 PM