Sensor: S_1x2L_15, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W21_XA4KFIT | 05D |
| ROC1 | W21_XA4KFIT | 33D |
| Ibias_DAC, Ibias_DAC Data | 137 | 144 |
| Vana, VanaData | 131 | 127 |
| CalDelData and plots | 84 | 92 |
| VthrCompData and plots | 74 | 79 | Depletion Voltage is -46 and suggested operational voltage is -86
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): Perfect plaquette.
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 12:49 PM