Sensor: S_1x2L_15, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W28_X54K5TT | 61D |
| ROC1 | W28_X54K5TT | 61C |
| Ibias_DAC, Ibias_DAC Data | 134 | 142 |
| Vana, VanaData | 135 | 125 |
| CalDelData and plots | 72 | 75 |
| VthrCompData and plots | 79 | 85 | Depletion Voltage is -46 and suggested operational voltage is -86
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): Good.
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 1:46 PM