Sensor: S_1x2L_11, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W32_XA4K5NT | 16D |
| ROC1 | W32_XA4K5NT | 16C |
| Ibias_DAC, Ibias_DAC Data | 126 | 134 |
| Vana, VanaData | 127 | 146 | FIXED (not measured) Depletion Voltage is -50 and FIXED (not measured) suggested operational voltage is -150
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): Good.
This Device have been tested 1Times prior to this one and here are the links to the previous tests:End testing time: 11:20 AM