Sensor: S_1x2L_11, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | DWLQFTT | 46B |
| ROC1 | DWLQFTT | 46A |
| Ibias_DAC, Ibias_DAC Data | 134 | 144 |
| Vana, VanaData | 139 | 155 |
| CalDelData and plots | 92 | 74 |
| VthrCompData and plots | 77 | 88 | Depletion Voltage is -70 and suggested operational voltage is -110
| TestDdata ,TestD Plots | 0 | 1 |
| LightData ,Light Plots | 0 | 1 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Noise MAP
Efficiency MAP
EXTRA DACs for NOISE
| VHldDe | 95 | 95 |
| Vsf | 150 | 150 |
| VoffsetOp | 90 | 105 |
| VIbias_PH | 100 | 95 |
| ROC0 NOISE | ![]() | ![]() | MEAN = 4.897608SIGMA = 0.386670 |
| ROC1 NOISE | ![]() | ![]() | MEAN = 4.578318SIGMA = 0.382479 |
Comment (if any):
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 3:02 PM