Sensor: S_1x2L_10, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W13_XX4JPAT | 33C |
| ROC1 | W13_XX4JPAT | 33B |
| Ibias_DAC, Ibias_DAC Data | 128 | 126 |
| Vana, VanaData | 126 | 125 | FIXED (not measured) Depletion Voltage is -50 and FIXED (not measured) suggested operational voltage is -90
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): GOOD
This Device have been tested 1Times prior to this one and here are the links to the previous tests:End testing time: 1:40 PM