Sensor: S_1x2L_10, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W29_X64K5ST | 47C |
| ROC1 | W29_X64K5ST | 47B |
| Ibias_DAC, Ibias_DAC Data | 138 | 140 |
| Vana, VanaData | 121 | 137 |
| CalDelData and plots | 90 | 80 |
| VthrCompData and plots | 77 | 68 | Depletion Voltage is -46 and suggested operational voltage is -86
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Noise MAP
Efficiency MAP
EXTRA DACs for NOISE
| VHldDe | 180 | 100 |
| Vsf | 135 | 140 |
| VoffsetOp | 80 | 70 |
| VIbias_PH | 95 | 105 |
| ROC0 NOISE | ![]() | ![]() | MEAN = 4.849173SIGMA = 0.407968 |
| ROC1 NOISE | ![]() | ![]() | MEAN = 5.781510SIGMA = 0.411032 |
Comment (if any): Good.
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 12:16 PM