Sensor: S_1x2L_07, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | XF4K3JT | 20B |
| ROC1 | XF4K3JT | 20A |
| Ibias_DAC, Ibias_DAC Data | 140 | 117 |
| Vana, VanaData | 122 | 125 |
| CalDelData and plots | 81 | 84 |
| VthrCompData and plots | 72 | 63 | Depletion Voltage is -48 and suggested operational voltage is -88
| TestDdata ,TestD Plots | 0 | 1 |
| LightData ,Light Plots | 0 | 1 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): Perfect plaquette.
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 11:17 AM