Sensor: S_1x2L_07, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W31_X44K5UT | 49B |
| ROC1 | W31_X44K5UT | 49A |
| Ibias_DAC, Ibias_DAC Data | 126 | 142 |
| Vana, VanaData | 127 | 145 |
| CalDelData and plots | 78 | 73 |
| VthrCompData and plots | 75 | 91 | Depletion Voltage is -54 and suggested operational voltage is -94
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 0 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): Good.
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 1:12 PM