Sensor: S_1x2L_04, Data for leakage current measurement , and plot on overall it is a GOOD sensor
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | XF4K3JT | 04B |
| ROC1 | XF4K3JT | 14B |
| Ibias_DAC, Ibias_DAC Data | 139 | 115 |
| Vana, VanaData | 120 | 112 |
| CalDelData and plots | 87 | 97 |
| VthrCompData and plots | 82 | 69 | Depletion Voltage is -44 and suggested operational voltage is -84
| TestDdata ,TestD Plots | 0 | 0 |
| LightData ,Light Plots | 1 | 0 |
| Pass/Fail TestD | GOOD | GOOD |
| Pass/Fail LIGHT | GOOD | GOOD |
Comment (if any): Perfect plaquette.
This Device have been tested 0Times prior to this one and here are the links to the previous tests:End testing time: 3:01 PM