RECEIVED by Bolla Gino on date 5/11/2007 From RTI
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | KBNG0QT | 37C |
| ROC1 | KBNG0QT | 76D |
| ROC2 | KBNG0QT | 66B |
| ROC3 | KBNG0QT | 58D |
| ROC4 | KBNG0QT | 57B |
| ROC5 | KBNG0QT | 68D |
| ROC6 | KBNG0QT | 58B |
| ROC7 | KBNG0QT | 27C |
Inspected by Isaac Childres on date 5/15/2007
| Picture | Comment |
|---|---|
![]() | ROC4 ID is listed as 577B from RTI. Actual ID is 57B. |
![]() | Scratch on border of ROCs 1 and 2. |
![]() | Spots near last rows of ROC2. |
![]() | Scratch near last columns of ROC6. |
![]() | Spots near center of ROC 5. |
IV Measured by Isaac Childres on date 5/15/2007
![]() | IV XML File |