RECEIVED by McKinney Cameron on date 5/21/2007 From IZM
ROC | ROC wafer | Label |
---|---|---|
ROC0 | W45_D3LQFLT | 47B |
ROC1 | W45_D3LQFLT | 47A |
ROC2 | W45_D3LQFLT | 46D |
ROC3 | W45_D3LQFLT | 46B |
ROC4 | W45_D3LQFLT | 23D |
ROC5 | W45_D3LQFLT | 24A |
ROC6 | W45_D3LQFLT | 24B |
ROC7 | W45_D3LQFLT | 24C |
Inspected by McKinney Cameron on date 5/21/2007
Picture | Comment |
---|---|
![]() | Residue in the middle of ROC6 |
![]() | Small scratches on the right side of ROC7 |
IV Measured by McKinney Cameron on date 5/21/2007
![]() | IV XML File |