RECEIVED by McKinney Cameron on date 5/21/2007 From RTI
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | KBNG0QT | 30D |
| ROC1 | KBNG0QT | 21B |
| ROC2 | KBNG0QT | 11B |
| ROC3 | KBNG0QT | 40D |
| ROC4 | KBNG0QT | 40B |
| ROC5 | KBNG0QT | 30A |
| ROC6 | KBNG0QT | 21D |
| ROC7 | KBNG0QT | 30C |
| ROC8 | KBNG0QT | 20B |
| ROC9 | KBNG0QT | 20D |
Inspected by McKinney Cameron on date 5/22/2007
| Picture | Comment |
|---|---|
![]() | Spots of dirt in the lower-left corner of ROC1 |
![]() | Some residue in the bottom-center of ROC2 |
![]() | Dark mark towards the bottom-left of ROC9 |
IV Measured by McKinney Cameron on date 5/22/2007
![]() | IV XML File |