RECEIVED by McKinney Cameron on date 5/21/2007 From RTI
ROC | ROC wafer | Label |
---|---|---|
ROC0 | KMNG2DT | 32C |
ROC1 | KMNG2DT | 32D |
ROC2 | KMNG2DT | 42C |
ROC3 | KMNG2DT | 52C |
ROC4 | KMNG2DT | 12C |
ROC5 | KMNG2DT | 22B |
Inspected by McKinney Cameron on date 5/21/2007
Picture | Comment |
---|---|
![]() | Fiber towards the upper-right of ROC0 |
![]() | A handful of dark spots in the lower-right corner of ROC2 |
![]() | A dark circular spot in the middle of ROC3 |
IV Measured by McKinney Cameron on date 5/21/2007
![]() | IV XML File |