RECEIVED by McKinney Cameron on date 2/26/2007 From IZM
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | W34_XA4K3PT | 11D |
| ROC1 | W34_XA4K3PT | 11C |
| ROC2 | W34_XA4K3PT | 29C |
| ROC3 | W34_XA4K3PT | 29B |
| ROC4 | W34_XA4K3PT | 06A |
| ROC5 | W34_XA4K3PT | 06C |
| ROC6 | W34_XA4K3PT | 06D |
| ROC7 | W33_XC4K5LT | 13C |
Inspected by McKinney Cameron on date 2/28/2007
| Picture | Comment |
|---|---|
![]() | Some discoloration in the lower-right corner of ROC2 |
IV Measured by McKinney Cameron on date 2/28/2007
![]() | IV XML File |