RECEIVED by McKinney Cameron on date 5/25/2007 From RTI
| ROC | ROC wafer | Label |
|---|---|---|
| ROC0 | KMNG2DT | 32A |
| ROC1 | KMNG2DT | 26B |
| ROC2 | KMNG2DT | 22C |
| ROC3 | KMNG2DT | 05C |
| ROC4 | KMNG2DT | 64A |
| ROC5 | KMNG2DT | 42B |
| ROC6 | KMNG2DT | 74B |
| ROC7 | KMNG2DT | 42D |
Inspected by McKinney Cameron on date 5/29/2007
| Picture | Comment |
|---|---|
![]() | Scratch in the bottom-center of ROC0 |
![]() | Residue in the middle of ROC4 |
![]() | Streaks of residue in the upper-left corner of ROC4 |
![]() | Marks in the center of ROC6 |
IV Measured by McKinney Cameron on date 5/29/2007
![]() | IV XML File |