RECEIVED by McKinney Cameron on date 5/2/2007 From IZM
ROC | ROC wafer | Label |
---|---|---|
ROC0 | W35_XH4K3HT | 05D |
ROC1 | W35_XH4K3HT | 05B |
ROC2 | W35_XH4K3HT | 04D |
ROC3 | W49_D1LQG5T | 12C |
ROC4 | W49_D1LQG5T | 12D |
ROC5 | W49_D1LQG5T | 13A |
Inspected by Isaac Childres on date 5/14/2007
Picture | Comment |
---|---|
![]() | Spots on first columns of ROC5. |
IV Measured by Isaac Childres on date 5/14/2007
![]() | IV XML File |