Supernova 2026kid in NGC 5907
This page is devoted to information on Supernova 2026kid in NGC 5907. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page.
Discovered by
Yasuo Sano
(Japan).
This one is a Type II (z=0.0017).
This supernova is in the
Constellation Draco.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
| Image Credit | Date | Mag | Filter | Comments |
|---|---|---|---|---|
| Rolando Ligustri | 2026/04/21.000 | C | prediscovery facebook | |
| Dean Watson | 2026/04/21.935 | C | prediscovery | |
| David Strange | 2026/04/22.009 | C | prediscovery | |
| Yasuo Sano | 2026/04/22.600 | 16.6 | C | Discovery mirror |
| Nicolas Delaunoy | 2026/04/22.847 | 15.8 | V | |
| Manfred Mrotzek | 2026/04/22.865 | |||
| Walter Schrambock | 2026/04/23.000 | |||
| Mike Cleary | 2026/04/23.000 | C | ||
| Walter Schrambock | 2026/04/23.000 | C | ||
| Odd Trondal | 2026/04/23.066 | |||
| Andy Cason | 2026/04/23.108 | C | ||
| Ken M. | 2026/04/23.285 | |||
| Klaus Wenzel | 2026/04/23.858 | C | ||
| Arne Danielsen | 2026/04/23.873 | C | ||
| Ian Sharp | 2026/04/23.927 | C | ||
| J. D. | 2026/04/23.969 | |||
| Arne Danielsen | 2026/04/24.000 | C | ||
| Francis Coumailleau | 2026/04/24.000 | C | video. 4/20 image | |
| David Strange | 2026/04/24.010 | C | ||
| Giancarlo Cortini | 2026/04/24.080 | 15.5 | C | |
| Yasuo Sano | 2026/04/24.597 | 15.9 | C | |
| Giulio Giordano Chiti | 2026/04/24.833 | C | ||
| Gábor Szitkay | 2026/04/24.923 | 15.6 | C | |
| Markus Kempf | 2026/04/24.935 | 15.9 | C | LRGB picture |
| Juan M. Perales | 2026/04/24.973 | 16.1 | V | |
| Emilio Mora Guzman | 2026/04/25.000 | C | ||
| Antonio Giambersio | 2026/04/25.000 | 16.0 | C | |
| Francesco di Tofano | 2026/04/25.000 | C | ||
| Marie Newnham | 2026/04/25.054 | C | ||
| Richard Hill | 2026/04/25.256 | 15.6 | C | |
| Yasuo Sano | 2026/04/25.551 | 15.7 | V | |
| Mario Morales-Aimar | 2026/04/25.832 | 16.0 | V | |
| Gregor Krannich | 2026/04/25.875 | 15.9 | V | |
| Jordi Camarasa | 2026/04/25.913 | 14.8 | G | color |
| Jordi Camarasa | 2026/04/25.913 | 15.0 | G | |
| Thibault de France | 2026/04/26.851 | C | ||
| Balázs Benei | 2026/04/26.875 | C | ||
| Manfred Mrotzek | 2026/04/26.919 | C | ||
| Carlos Segarra | 2026/04/26.920 | 15.2 | G | |
| Ralf Rohner | 2026/04/27.000 | C | ||
| Kai-Oliver Detken | 2026/04/27.000 | C | color | |
| Martin Jordan | 2026/04/28.000 | C | ||
| Kevin Lyons | 2026/04/28.000 | 15.6 | C | |
| Martin Jordan | 2026/04/28.600 | C | ||
| Geert Vandenbulcke | 2026/04/28.882 | C | ||
| Wolfgang Oschmann | 2026/04/29.000 | C | ||
| Steven Bellavia | 2026/04/29.000 | C | color | |
| Benjamin Baker | 2026/04/29.000 | C | ||
| Yasuo Sano | 2026/04/29.469 | 15.4 | C | |
| Reinhard Lehmann | 2026/04/30.000 | C | ||
| Yasuo Sano | 2026/04/30.445 | 15.6 | V | |
| Peter Bresseler | 2026/04/30.509 | C | ||
| Keith Johnson | 2026/04/30.938 | 15.8 | C | |
| Pepe Manteca | 2026/05/01.000 | 15.7 | V | |
| David Daelman | 2026/05/01.000 | C | ||
| Manfred Mrotzek | 2026/05/01.992 | C | ||
| Arne Danielsen | 2026/05/02.000 | C | ||
| Kevin M Dunn | 2026/05/03.000 | C | ||
| Piotr Walczak | 2026/05/03.896 | C | ||
| Kevin Lyons | 2026/05/04.000 | 14.6 | C | |
| Brad Scheve | 2026/05/04.080 | 15.7 | C | |
| Hans Zojer | 2026/05/05.000 | C | color | |
| Joes Ortiz Ortiz | 2026/05/05.888 | 15.7 | C | |
| Piotr Walczak | 2026/05/05.927 | C | ||
| Abhijit Juvekar | 2026/05/06.000 | C | ||
| Yasuo Sano | 2026/05/06.496 | 15.5 | V | |
| Richard Hill | 2026/05/07.245 | 15.7 | C | |
| Pepe Manteca | 2026/05/08.000 | C | ||
| Pierre Ponsard | 2026/05/08.000 | C | color | |
| Geoff Chester | 2026/05/09.083 | C | ||
| Yuji Tanaka | 2026/05/09.630 | 15.5 | C | |
| Georg Tielke | 2026/05/09.889 | 15.9 | V | |
| Piotr Walczak | 2026/05/10.000 | C | ||
| Yasuo Sano | 2026/05/10.474 | 15.6 | V | |
| Yasuo Sano | 2026/05/11.500 | 15.6 | V | |
| Carlos Segarra | 2026/05/11.883 | 15.1 | G | |
| Yasuo Sano | 2026/05/12.506 | 15.6 | V | |
| Yasuo Sano | 2026/05/13.526 | 15.6 | V | |
| Mario Aimar | 2026/05/13.840 | 16.0 | V | |
| Yasuo Sano | 2026/05/14.509 | 15.9 | V | |
| Rafa Ferrando | 2026/05/15.932 | 15.4 | G |
Light curves and Spectra: