Supernova 2026fvx in NGC 4205
This page is devoted to information on Supernova 2026fvx in NGC 4205. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page.
Discovered by
ATLAS
(USA).
This one is a Type Ia (zhost=0.004846).
This supernova is in the
Constellation Draco.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
| Image Credit | Date | Mag | Filter | Comments |
|---|---|---|---|---|
| Giancarlo Cortini | 2026/03/20.060 | 17.0 | c | |
| Carlos Segarra | 2026/03/22.052 | 14.8 | G | |
| Manfred Mrotzek | 2026/03/22.933 | |||
| Klaus Wenzel | 2026/03/23.854 | 14.5 | CV | |
| Yasuo Sano | 2026/03/24.438 | 14.6 | CV | |
| Zlatko Orbanic | 2026/03/26.114 | 14.2 | V | |
| Nicolas Delaunoy | 2026/03/26.832 | 14.2 | V | |
| Mike Cleary | 2026/03/29.000 | |||
| Odd Trondal | 2026/03/29.041 | C | animated GIF | |
| Klaus Wenzel | 2026/04/01.819 | 13.2 | V | |
| Marie Newnham | 2026/04/02.983 | C | ||
| E. Capella | 2026/04/03.842 | 13.2 | V | |
| Rafa Ferrando | 2026/04/03.919 | 13.4 | G | |
| Juan M. Perales | 2026/04/03.951 | 13.2 | V | |
| Pepe Manteca | 2026/04/04.239 | 12.3 | V | mirror |
| Steve Cooperman | 2026/04/05.333 | C | ||
| Luigi Sannino | 2026/04/05.917 | C | ||
| E. Capella | 2026/04/05.929 | 13.2 | V | |
| Antonio Giambersio | 2026/04/05.958 | C | ||
| Jose Antonio Ortiz | 2026/04/06.875 | C | ||
| Georg Tielke | 2026/04/06.958 | C | ||
| Ricard Casas | 2026/04/07.860 | 13.2 | V | |
| Markus Kempf | 2026/04/07.940 | 13.2 | C | |
| Pepe Manteca | 2026/04/08.000 | C | ||
| Giulio Giordano Chiti | 2026/04/08.000 | C | ||
| Richard Hill | 2026/04/08.118 | C | ||
| Andre Danielsen | 2026/04/09.000 | C | ||
| Tom Wildoner | 2026/04/09.069 | 13.1 | V | mirror |
| Tom Wildoner | 2026/04/09.069 | 13.1 | V | color |
| Manfred Mrotzek | 2026/04/10.908 | C | ||
| Juan M. Perales | 2026/04/10.977 | 13.3 | V | |
| Kevin Lyons | 2026/04/11.000 | 12.3 | C | |
| Harry Rabb | 2026/04/11.923 | 13.0 | m | Photometry reference |
| Antonio Giambersio | 2026/04/11.938 | C | ||
| Carlos Segarra | 2026/04/13.836 | 13.2 | G | |
| Geoff Chester | 2026/04/15.834 | C | ||
| Mike Tyrrell | 2026/04/15.973 | C | ||
| Alessandro Giacobbe | 2026/04/16.033 | C |
Light curves and Spectra: