<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Department of Physics Photo Gallery - Purdue University</title>
		<link>http://www.physics.purdue.edu/photogallery/gallery</link>
		<description>272 photos in 10 albums</description>
		<language>en-US</language>
		<lastBuildDate>Tue, 24 Nov 2009 08:45:00 -0500</lastBuildDate>
		<generator>Gallery 1.5-pl1, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Department of Physics Photo Gallery - Purdue University</title>
			<url>http://www.physics.purdue.edu/albums/Roger-Boyce-Retirement-Sept-11-2009/DSC_0096.thumb.jpg</url>
			<link>http://www.physics.purdue.edu/photogallery/gallery</link>
			<width>144</width>
			<height>96</height>
		</image>
		<item>
			<link>http://www.physics.purdue.edu/photogallery/gallery/Roger-Boyce-Retirement-Sept-11-2009</link>
			<guid isPermaLink="false">e3e75bfe41767ad28699862b3d701177</guid>
			<title>Roger Boyce Retirement Sept, 11 2009</title>
			<pubDate>Fri, 18 Sep 2009 08:04:24 -0400</pubDate>
			<photo:imgsrc>http://www.physics.purdue.edu/albums/Roger-Boyce-Retirement-Sept-11-2009/DSC_0096.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.physics.purdue.edu/albums/Roger-Boyce-Retirement-Sept-11-2009/DSC_0096.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.physics.purdue.edu/albums/Roger-Boyce-Retirement-Sept-11-2009/DSC_0096.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.physics.purdue.edu/photogallery/gallery/Retirement-Receptions</link>
			<guid isPermaLink="false">2aa9251d561ca338603c2a34296a654f</guid>
			<title>Retirement Receptions</title>
			<pubDate>Thu, 17 Sep 2009 11:59:28 -0400</pubDate>
			<photo:imgsrc>http://www.physics.purdue.edu/albums/album83/IMG_2334.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.physics.purdue.edu/albums/album83/IMG_2334.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.physics.purdue.edu/albums/album83/IMG_2334.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Retirement Receptions:
Bob Allen, August 31, 2005,
Prof. Mullen, Oct. 10, 2001, 
Prof. Simms, May 3, 2001,
Warren &amp; Virginia Messick, 2002, 
Carolyn Smith, 2003, Russ Coverdale 2004, and Professors Overhauser &amp; Shibata June 2004.  (Overhauser &amp; Shibata photos by Lois Souligne).
</description>
		</item>
		<item>
			<link>http://www.physics.purdue.edu/photogallery/gallery/album83</link>
			<guid isPermaLink="false">9da5e29d08ef16160a90f980ef0286f3</guid>
			<title>Sangita Handa's Retirement, July 14th, 2009</title>
			<pubDate>Wed, 15 Jul 2009 11:54:50 -0400</pubDate>
			<photo:imgsrc>http://www.physics.purdue.edu/albums/album83/IMG_2334.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.physics.purdue.edu/albums/album83/IMG_2334.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.physics.purdue.edu/albums/album83/IMG_2334.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.physics.purdue.edu/photogallery/gallery/album60</link>
			<guid isPermaLink="false">f8f952da8bc1107cdbaa7ff94bd2277b</guid>
			<title>Bob Allen retires</title>
			<pubDate>Fri, 11 Nov 2005 11:24:08 -0500</pubDate>
			<photo:imgsrc>http://www.physics.purdue.edu/albums/album60/IMG_1039.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.physics.purdue.edu/albums/album60/IMG_1039.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.physics.purdue.edu/albums/album60/IMG_1039.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>August 31, 2005. </description>
		</item>
		<item>
			<link>http://www.physics.purdue.edu/photogallery/gallery/album46</link>
			<guid isPermaLink="false">60df934afcb6e3cd0607f4aaa1feb364</guid>
			<title>Professors Overhauser and Shibata retirement reception June 29, 2004.</title>
			<pubDate>Tue, 18 Oct 2005 16:03:39 -0400</pubDate>
			<photo:imgsrc>http://www.physics.purdue.edu/albums/album46/IMG_0264.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.physics.purdue.edu/albums/album46/IMG_0264.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.physics.purdue.edu/albums/album46/IMG_0264.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.physics.purdue.edu/photogallery/gallery/album42</link>
			<guid isPermaLink="false">3d7e74972f3c2aff587dd5d6a8d6cdc9</guid>
			<title>Russ Coverdale retires.</title>
			<pubDate>Tue, 18 Oct 2005 16:03:26 -0400</pubDate>
			<photo:imgsrc>http://www.physics.purdue.edu/albums/album42/Russ10.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.physics.purdue.edu/albums/album42/Russ10.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.physics.purdue.edu/albums/album42/Russ10.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.physics.purdue.edu/photogallery/gallery/album05</link>
			<guid isPermaLink="false">1d0a439e02c31c0f23bc742c36e7050d</guid>
			<title>Warren &amp; Virginia Messick retirement reception</title>
			<pubDate>Tue, 18 Oct 2005 16:03:03 -0400</pubDate>
			<photo:imgsrc>http://www.physics.purdue.edu/albums/album05/P7310017.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.physics.purdue.edu/albums/album05/P7310017.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.physics.purdue.edu/albums/album05/P7310017.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Warren &amp; Virginia Messick retired from
the Purdue Physics Department together on 
July 31, 2002.  Warren worked in the
Demonstration Lecture Lab and Virginia 
was the secretary for Solid State Physics.  We wish them the best and many years
of enjoying retirement life together.
</description>
		</item>
		<item>
			<link>http://www.physics.purdue.edu/photogallery/gallery/album16</link>
			<guid isPermaLink="false">1ac10d01540d289fbcc91e4aae6c8b69</guid>
			<title>Carolyn Smith retirement reception.</title>
			<pubDate>Tue, 18 Oct 2005 16:02:52 -0400</pubDate>
			<photo:imgsrc>http://www.physics.purdue.edu/albums/album16/Carolyn_10.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.physics.purdue.edu/albums/album16/Carolyn_10.jpg</photo:thumbnail>
			<pb:thumb>http://www.physics.purdue.edu/albums/album16/Carolyn_10.thumb.jpg</pb:thumb>
			<pb:height>97</pb:height>
			<pb:width>144</pb:width>
			<description>Carolyn Smith retires from Purdue's Department of Physics.  Friday, January 31, 2003.
</description>
		</item>
		<item>
			<link>http://www.physics.purdue.edu/photogallery/gallery/Prof-Mullen-Retires</link>
			<guid isPermaLink="false">7ccd9773a741111d1b27792627ae3077</guid>
			<title>Prof. Mullen retirement reception</title>
			<pubDate>Tue, 19 Apr 2005 10:23:15 -0400</pubDate>
			<photo:imgsrc>http://www.physics.purdue.edu/albums/Prof-Mullen-Retires/mullen_fam1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.physics.purdue.edu/albums/Prof-Mullen-Retires/mullen_fam1.jpg</photo:thumbnail>
			<pb:thumb>http://www.physics.purdue.edu/albums/Prof-Mullen-Retires/mullen_fam1.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>A reception was held on Wednesday, October 10, 2001, beginning at 3:00 to honor Jim Mullen on his retirement from Purdue University and the beginning of his new career path as an inventor and an author. We wish him the best of luck in his new ventures. Attending with his wife, Sara, were six of his eight children and three grand-children. His youngest son, Kevin, carried balloons, which he released at the reception to make it more festive.</description>
		</item>
		<item>
			<link>http://www.physics.purdue.edu/photogallery/gallery/album02</link>
			<guid isPermaLink="false">d0e64504eef849ed8af02111cb6de7c7</guid>
			<title>Prof. Simms retirement reception</title>
			<pubDate>Tue, 08 Feb 2005 12:51:57 -0500</pubDate>
			<photo:imgsrc>http://www.physics.purdue.edu/albums/album02/P5030001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.physics.purdue.edu/albums/album02/P5030001.jpg</photo:thumbnail>
			<pb:thumb>http://www.physics.purdue.edu/albums/album02/P5030001.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>139</pb:width>
			<description>A departmental retirement reception was held on Thursday, May 3, 2001, for Paul Simms who officially retires on June 30, 2001. Among the many accolades Paul received was one from Frank Rickey, including a special device. According to Frank, &quot;There was a period from about 1974-1982 that we used the tandem for PIXE (that's Proton-Induced-Xray emmission) for the purpose of trace elemental-analysis of various materials, including drinking water. That device I gave him was part of a vapor filtration system that landed us a big contract with the USEPA. This saved the tandem, allowed us to continue our basic reserach program in nuclear physics, and is the reason we had a machine for conversion to AMS.&quot; In addition to the faculty and staff in the department, members of Paul's family were in attendance. </description>
		</item>
	</channel>
</rss>
