PHYS 550
Introduction to Quantum Mechanics
Fall 2009
MWF 12:30pm
Room 201 PHYS Bldg
Professor Stephen M. Durbin
Room 180 PHYS Bldg
494-6426
durbin@physics.purdue.edu
Office Hours – by appointment (send email request)
Text: Introduction to Quantum Mechanics, 2nd Edition, David J. Griffiths
Grading:
| Twelve homework assignments | 120 points |
| Midterm Exam | 100 |
| Final Exam | 200 |
| Term paper | 40 |
| Presentation in class | 10 |
| Total | 470 |
Grade cut-offs will be determined after the final, based on historical grade distributions and on performance of the class.
SCHEDULE (subject to change):
| Lecture | Date | Reading Assignment | Homework Assignment |
|---|---|---|---|
| 1 | 8/24 | Chapter 1, section 1,2 | |
| 2 | 8/26 | 1:3,4 | |
| 3 | 8/28 | 1:5,6 | |
| 4 | 8/31 | 2:1,2 | HW1: 1.3, 1.5,1.9,1.14 |
| 5 | 9/2 | 2:3 | |
| 6 | 9/4 | 2:4 | |
| 9/7 | Labor Day Holiday | ||
| 7 | 9/9 | 2:5 | HW2: 1.7, 2.1, 2.5, 2.6, 2.7 |
| 8 | 9/11 | 2:6 | |
| 9 | 9/14 | 3:1,2 | HW 3: 2.10, 2.11, 2.13, 2.15 |
| 10 | 9/16 | 3:3 | |
| 11 | 9/18 | 3:4 | |
| 12 | 9/21 | 3:5 | HW #4: 2.21, 2.22, 2.23, 3.3, 3.5, 3.9, 3.10 |
| 13 | 9/23 | 3:6 | |
| 14 | 9/25 | 4:1 | |
| 15 | 9/28 | 4:2 |
HW 5: Ch.3, # 12, 13, 14, 15, 17, & 21 |
| 16 | 9/30 | 4:3 | |
| 17 | 10/2 | 4:4 | |
| 18 | 10/5 | HW6: Ch 4, #1,3,11,13,15 | |
| 19 | 10/7 | 5:1 | |
| 20 | 10/9 | MidTerm Exam | |
| 21 | 10/14 | 5:2 | |
| 22 | 10/16 | 5:3 | |
| 23 | 10/19 | 5:4 |
HW7 Ch 4, # 25, 27, 32; Ch 5, #1, 2, 6 |
| 24 | 10/21 | 6:1 | |
| 25 | 10/23 | 6:1 | |
| 26 | 10/26 | 6:2 | HW8: Ch 5, #7,9,14; Ch 6, #1,2,3 |
| 27 | 10/28 | 6:3 | |
| 28 | 10/30 | 6:4 | |
| 29 | 11/2 | 6:5 | HW9: Ch 6, #6, 7, 12, 16, 17, 20. |
| 30 | 11/4 | 7:1 | |
| 31 | 11/6 | 7:2 | |
| 32 | 11/9 | 7:3 | HW10: Ch 6, # 21, 28; Ch 7, #1, 3, 7. |
| 33 | 11/11 | 8:1 | |
| 34 | 11/13 | 8:2 | |
| 35 | 11/16 | 9:1 | HW11: Ch 7, #4, 13; Ch 2, #33; Ch 8, 1,3. |
| 36 | 11/18 | 9:2 | |
| 37 | 11/20 | 9:3 | |
| 38 | 11/23 | 11:1 | Term Paper Due |
| 39 | 11/30 | 11:2 | |
| 40 | 12/2 | 11:3 | |
| 41 | 12/4 | 11:4 |
HW12: Ch 9, #1, 11; Ch 11, #1. |
| 42 | 12/7 | Presentations | |
| 43 | 12/9 | Presentations | |
| 44 | 12/11 | Presentations |
Fall 2009
Fall, Class 3, cr. 3
PHYS 310 or PHYS 330, PHYS 342, MA 302 or MA 501; or equivalent. Not available for students with credit in PHYS 360 or 460.
Brief historical survey of the development of quantum mechanics; waves in classical physics, wave-packets, uncertainty principle, wave functions, operators, expectation values of dynamical observables; Schroedinger equation with application to one-dimensional problems, the hydrogen atom, electrons pin, periodic table; selected topics in perturbation theory, scattering theory, and compounding of angular momenta. Designed for students needing quantum mechanics background for specialty courses such as PHYS 556, PHYS 560, and PHYS 564.
DURBIN, STEPHEN M.
Login to MyPurdue for class times and locations.
| Course | Title | Author | Edition | ISBN | Publisher |
|---|---|---|---|---|---|
| PHYS550 | An Introduction to Quantum Physics | David J. Griffiths | 2nd | 0-13-111892-7 | Prentice Hall |