MOJAVE Home

Project Description

Team Members

The Sample

Data Archive

Observational
Status

Movies

Publications


Useful Links:

The Very Long
Baseline Array

VIPS Survey

VLBA 2 cm Survey

VSOP Pre-Launch
Survey

Radio Reference
Frame Database

VSOP Survey
Programme

X-Ray Jet Page

Optical Jet Page

Purduenrao

Denison

Astron

mpifr

U. MichiganNASA GSFC
NSF

MOJAVE Jet Movies

Click on a source image for the total intensity movie.
Click on a source name for the polarization movie.

These MPEG movies are linearly interpolated animations of the parsec-scale jet evolution in the MOJAVE AGN sample from 2002 to 2006. In the total intensity movies (click on a source image), the pseudocolors represent 15 GHz total intensity. In the linear polarization movies (click on a source name), the pseudocolors represent fractional linear polarization, and are superimposed on total intensity contours. The sticks represent electric polarization vectors, and are superimposed on linearly polarized intensity contours plus a single lowest total intensity contour. The full-width half-maximum interferometric restoring beam dimensions are represented by the cross at the lower left of the images.

Note: In some movies, the screen will temporarily turn black, indicating a period of 2.5 years or more in which no data are available to interpolate the images. If you have 2 cm VLBA data on such a source, please contact us. 

The background color scheme is as follows:
Violet  = member of flux-limited MOJAVE-I sample (also in MOJAVE-II).
Light Blue  = new member of MOJAVE-II sample.
Yellow = 2cm Survey Source (not in MOJAVE)



0003-066 0003-066 0007+106 0007+106 0016+731 0016+731 0026+346 0026+346 0035+413 0035+413 0048-097 0048-097 0055+300 0055+300 0059+581 0059+581 0106+013 0106+013
0108+388 0108+388 0109+224 0109+224 0113-118 0113-118 0119+041 0119+041 0119+115 0119+115 0122-003 0122-003 0133+476 0133+476 0138-097 0138-097 0146+056 0146+056
0149+218 0149+218 0153+744 0153+744 0201+113 0201+113 0202+149 0202+149 0202+319 0202+319 0212+735 0212+735 0215+015 0215+015 0218+357 0218+357 0221+067 0221+067
0224+671 0224+671 0234+285 0234+285 0235+164 0235+164 0238-084 0238-084 0300+470 0300+470 0316+162 0316+162 0316+413 0316+413 0333+321 0333+321 0336-019 0336-019
0355+508 0355+508 0403-132 0403-132 0415+379 0415+379 0420+022 0420+022 0420-014 0420-014 0422+004 0422+004 0429+415 0429+415 0430+052 0430+052 0440-003 0440-003
0446+112 0446+112 0454+844 0454+844 0458-020 0458-020 0524+034 0524+034 0528+134 0528+134 0529+075 0529+075 0529+483 0529+483 0537-286 0537-286 0552+398 0552+398
0602+673 0602+673 0605-085 0605-085 0607-157 0607-157 0615+820 0615+820 0642+449 0642+449 0648-165 0648-165 0707+476 0707+476 0710+439 0710+439 0716+714 0716+714
0723-008 0723-008 0727-115 0727-115 0730+504 0730+504 0735+178 0735+178 0736+017 0736+017 0738+313 0738+313 0742+103 0742+103 0745+241 0745+241 0748+126 0748+126
0754+100 0754+100 0804+499 0804+499 0805-077 0805-077 0808+019 0808+019 0814+425 0814+425 0821+394 0821+394 0823+033 0823+033 0827+243 0827+243 0829+046 0829+046
0831+557 0831+557 0834-201 0834-201 0836+710 0836+710 0838+133 0838+133 0850+581 0850+581 0851+202 0851+202 0859+470 0859+470 0859-140 0859-140 0906+015 0906+015
0917+449 0917+449 0917+624 0917+624 0923+392 0923+392 0945+408 0945+408 0953+254 0953+254 0954+658 0954+658 0955+476 0955+476 1012+232 1012+232 1015+359 1015+359
1032-199 1032-199 1036+054 1036+054 1038+064 1038+064 1045-188 1045-188 1049+215 1049+215 1055+018 1055+018 1055+201 1055+201 1101+384 1101+384 1124-186 1124-186
1127-145 1127-145 1128+385 1128+385 1145-071 1145-071 1148-001 1148-001 1150+812 1150+812 1155+251 1155+251 1156+295 1156+295 1213-172 1213-172 1219+044 1219+044
1219+285 1219+285 1222+216 1222+216 1226+023 1226+023 1228+126 1228+126 1253-055 1253-055 1302-102 1302-102 1308+326 1308+326 1323+321 1323+321 1324+224 1324+224
1328+254 1328+254 1328+307 1328+307 1334-127 1334-127 1345+125 1345+125 1354+195 1354+195 1354-152 1354-152 1402+044 1402+044 1404+286 1404+286 1413+135 1413+135
1417+385 1417+385 1418+546 1418+546 1424+366 1424+366 1442+101 1442+101 1458+718 1458+718 1502+106 1502+106 1504+377 1504+377 1504-166 1504-166 1508-055 1508-055
1510-089 1510-089 1511-100 1511-100 1514+004 1514+004 1514-241 1514-241 1519-273 1519-273 1532+016 1532+016 1538+149 1538+149 1546+027 1546+027 1548+056 1548+056
1555+001 1555+001 1606+106 1606+106 1607+268 1607+268 1611+343 1611+343 1622-253 1622-253 1633+382 1633+382 1637+574 1637+574 1638+398 1638+398 1641+399 1641+399
1642+690 1642+690 1652+398 1652+398 1655+077 1655+077 1656+053 1656+053 1656+477 1656+477 1726+455 1726+455 1730-130 1730-130 1739+522 1739+522 1741-038 1741-038
1749+096 1749+096 1749+701 1749+701 1751+288 1751+288 1758+388 1758+388 1800+440 1800+440 1803+784 1803+784 1807+698 1807+698 1821+107 1821+107 1823+568 1823+568
1828+487 1828+487 1845+797 1845+797 1849+670 1849+670 1901+319 1901+319 1908-201 1908-201 1921-293 1921-293 1928+738 1928+738 1936-155 1936-155 1937-101 1937-101
1954+513 1954+513 1957+405 1957+405 1958-179 1958-179 2000-330 2000-330 2005+403 2005+403 2007+777 2007+777 2008-159 2008-159 2021+317 2021+317 2021+614 2021+614
2029+121 2029+121 2037+511 2037+511 2059+034 2059+034 2113+293 2113+293 2121+053 2121+053 2126-158 2126-158 2128+048 2128+048 2128-123 2128-123 2131-021 2131-021
2134+004 2134+004 2136+141 2136+141 2144+092 2144+092 2145+067 2145+067 2155-152 2155-152 2200+420 2200+420 2201+171 2201+171 2201+315 2201+315 2209+236 2209+236
2216-038 2216-038 2223-052 2223-052 2227-088 2227-088 2230+114 2230+114 2234+282 2234+282 2243-123 2243-123 2251+158 2251+158 2331+073 2331+073 2345-167 2345-167
2351+456 2351+456
 


Home | Science | Sample | Data Archive | Status | Publications | Movies | People